MEMBERSHIP
FEES
RSBC MEMBERS
Membership Type: Walking Track/Basketball/Volleyball (excludes Pickleball)
Everyone | One-Time Fee $8 + One Time Card Fee $8 |
Membership Type: Fitness
Senior Individual: 60+ | $10 Monthly + One Time Card Fee $8 |
Full-Time Student: Up to Age 23 | $10 Monthly + One Time Card Fee $8 |
Individual | $15 Monthly + One Time Card Fee $8 |
Married Couple: All Ages | $20 Monthly + One Time Card Fee $8 each person |
Single Parent & Immediate Family | $20 Monthly + One Time Card Fee $8 each person |
Family: Husband & Wife + Immediate Family | $25 Monthly + One Time Card Fee $8 each person |
COMMUNITY MEMBERS
Membership Type: Walking Track
Everyone | $8 Annually + One-Time Card Fee $8.00 |
Membership Type: Basketball/Volleyball/Pickleball (includes walking track)
Everyone | $20 Monthly Fee + One Time Card Fee $8 |
Membership Type: Fitness
Senior Individual: 60+ | $25 Monthly + One Time Card Fee $8 |
Full-Time Student: Up to Age 23 | $25 Monthly + One Time Card Fee $8 |
Individual | $30 Monthly + One Time Card Fee $8 |
Married Couple: All Ages | $35 Monthly + One Time Card Fee $8 each person |
Single Parent & Immediate Family | $35 Monthly + One Time Card Fee $8 each person |
Family: Husband & Wife + Immediate Family | $40 Monthly + One Time Card Fee $8 each person |
Walking track, basketball, volleyball & Pickleball are included in Fitness memberships. Prices and policies are subject to change. The replacement card fee is $8.